Designed to grind tile waste with a maximum input size of 3 cm. The output size depends on the settings and the required dimensions, usually less than one millimeter.
Crushing force between the rollers via hydraulic/pneumatic pistons (depending on the type of material). Installed power 15+15 kW per level, total installed power 90 kW (each roller has its own gear motor).
- Three-level roller mill
- A pair of rollers diameter 400 mm
- Length 500 mm, shaped or smooth (depending on the type of product)
GRINDING TEST
Product | Gres Fired Waste | |
|---|---|---|
Grain size at screen inlet | 1st Pass through primary rollers | |
RANGE | WEIGHT GR. | % |
>3150 μ | 141,1 | 70,8 |
>2000 μ | 23,1 | 11,6 |
>1000 μ | 21,4 | 10,7 |
>500 μ | 6,9 | 3,5 |
>300 μ | 2,1 | 1,1 |
<300 μ | 4,6 | 2,3 |
199,2 | 100 | |
Total Material <1000 | 13,6 | 6,8 |
2nd Pass through smooth rollers 4.5 Bar 30Hz | ||
>3150 μ | 9,7 | 4,9 |
>2000 μ | 18,5 | 9,3 |
>1000 μ | 54,4 | 27,2 |
>500 μ | 43,1 | 21,6 |
>300 μ | 20 | 10 |
<300 μ | 54,2 | 27,1 |
199,9 | 100 | |
Total Material <1000 | 117,3 | 58,7 |
3nd Pass through smooth rollers 4.5 Bar 30Hz | ||
>3150 μ | 3,9 | 1,9 |
>2000 μ | 10,2 | 5,1 |
>1000 μ | 42,9 | 21,4 |
>500 μ | 46,4 | 23,2 |
>300 μ | 22,8 | 11,4 |
<300 μ | 74,2 | 37 |
200,4 | 100 | |
Total Material <1000 | 143,4 | 71,6 |
* GRINDING TEST ON PORCELAIN GRES WITH 3 LEVEL MILL WITH SMOOTH ROLLERS
